Schools are required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2018-2019
Name | Autumn Term Meeting - 13.11.19 | Spring Term Meeting - 04.03.20 | Meeting |
---|---|---|---|
Elaine Harvey | |||
DCC Clerk | Attended | Attended | |
Laura McClelland | Attended | ||
Marion Wilson | Attended | Attended | |
Cheryl Johnston | Attended | Attended | |
Faye Richardson | Attended | Attended | |
Pamela Monaghan | Attended | Attended | |
Natalie Maughan | Attended | Attended | |
Shelley Gill | Attended | Attended | |
Rachel Thompson | Attended | Attended | |
Fiona Hutchinson | Attended |
Record of Attendance 2018-2019
Name | Meeting 14th November 2018 | Meeting | Meeting | Meeting |
---|---|---|---|---|
Jimmy Jamieson | Attended | |||
Marion Wilson | Attended | |||
Cheryl Johnston | Attended | |||
Elaine Harvey | Attended | |||
Faye Richardson | Attended | |||
Sonya Macdonald | Attended | |||
Martyn Crooks | Attended | |||
Tracey Mill | Attended | |||
Pamela Monaghan | Attended | |||
Natalie Maughan | Attended | |||
Shelley Gill | Attended | |||
DCC Clerk | Attended | |||
Record of Attendance 2016-2018
Name | Full Governing Body 05/12/2016 | Full Governing Body 13/03/2017 | Full Governing Body 10/07/2017 | Full Governing Body 15/11/2017 |
---|---|---|---|---|
Jimmy Jamieson | ✓ | ✓ | ✓ | ✓ |
Jean Chaplow | ✓ | ✓ | A/A | A |
Cheryl Johnston | ✓ | ✓ | ✓ | ✓ |
Elaine Harvey | ✓ | ✓ | ✓ | ✓ |
Faye Richardson | ✓ | ✓ | ✓ | ✓ |
Sonya Macdonald | ✓ | ✓ | ✓ | ✓ |
Martyn Crooks | ✓ | ✓ | ✓ | ✓ |
Tracey Mill | ✓ | ✓ | ✓ | ✓ |
David Etherington | ✓ | No longer part of Governing Body | - | |
Andrew Wright | ✓ | ✓ | ✓ | ✓ |
Natalie Maughan | ✓ | ✓ | ✓ | ✓ |
Shelley Gill | ✓ | ✓ | ✓ | ✓ |
Pamela Monaghan | ✓ | ✓ | ✓ | ✓ |
Catherine Grimes | ✓ | A/A | No longer part of the Governing Body | - |
John Trueman | A/A | No longer part of the Governing Body | - | |
DCC Clerk | ✓ | ✓ | ✓ | ✓ |
Record of Attendance 2015-2016
Name | Full Governing Body 14/03/2016 | Full Governing Body 11/07/2016 |
---|---|---|
Jimmy Jamieson | ✓ | ✓ |
Jean Chaplow | ✓ | ✓ |
Cheryl Johnston | ✓ | ✓ |
Elaine Harvey | ✓ | ✓ |
Faye Richardson | ✓ | ✓ |
Sonya Macdonald | A/A | ✓ |
Martym Crooks | ✓ | ✓ |
Tracey Mill | ✓ | ✓ |
David Etherington | ✓ | ✓ |
Andrew Wright | ✓ | ✓ |
Natalie Maughan | ||
Shelley Gill | ||
Pamela Monaghan | ||
Catherine Grimes | ✓ | ✓ |
John Trueman | ✓ | A/A |
DCC Clerk | ✓ | ✓ |